Description
The MHX Mag Taper series boasts rod blanks that possess exceptional mid and butt strength, along with a quick, reactive tip flex. These blanks are ideal for various freshwater purposes, truly excelling when targeting Largemouth, Smallmouth, Peacock Bass, large Walleyes, and moderately sized Pike.
Despite being advertised as freshwater rod blanks, they are also excellent for light to medium-range saltwater techniques, such as Inshore and Nearshore. Constructed with advanced graphite material, these blanks offer a perfect blend of power and tip flexibility, making them suitable for almost any fishing style. With its sturdy yet lightweight design and impressive sensitivity, this series is undeniably a reliable and versatile choice for any angler.
SKU | Length | Pcs | Line | Lure | Act | Pow | Tip | Wt | Application |
MB782 | 6'6" | 1 | 8-14 lb. | 3/16 - 5/8 oz. | F | M | 5 | 1.85oz | Light Jig, Light Worming, Walleye |
Slate | |||||||||
MB783 | 6'6" | 1 | 10-17 lb. | 1/4 - 3/4 oz. | F | MH | 5 | 2oz | Jig & Pig, Spinner Bait, Worming |
14 Color Options | |||||||||
MB784 | 6'6" | 1 | 12-20 lb. | 5/16 - 1 oz. | F | H | 5.5 | 2.3oz | Jig & Pig, Worming |
Slate | |||||||||
MB785 | 6'6" | 1 | 12-25 lb. | 1/2 - 1 1/4 oz. | F | XH | 7 | 2.5oz | Carolina Rigs, Jig & Pig, Worming |
Slate | |||||||||
MB842 | 7'0" | 1 | 8-15 lb. | 1/8 - 1/2 oz. | F | M | 5 | 2.25oz | Jig & Pig, Pitchin', Spinner Bait, Worming |
Slate | |||||||||
MB842-2 | 7'0" | 2 | 8-15 lb. | 3/16 - 5/8 oz. | F | M | 5 | 2oz | Jig & Pig, Pitchin', Spinner Bait, Worming |
Slate | |||||||||
MB843 | 7'0" | 1 | 10-17 lb. | 1/4 - 3/4 oz. | F | MH | 5.5 | 2.45oz | Jig & Pig, Pitchin', Spinner Bait, Worming |
14 Color Options | |||||||||
MB843-2 | 7'0" | 2 | 10-17 lb. | 1/4 - 3/4 oz. | F | MH | 5 | 2.45oz | Jig & Pig, Pitchin', Spinner Bait, Worming |
Slate | |||||||||
MB844 | 7'0" | 1 | 12-20 lb. | 5/16 - 1 oz. | F | H | 6 | 2.55oz | Carolina Rigs, Jig & Pig, Pitchin', Worming |
2 Color Options | |||||||||
MB844-2 | 7'0" | 2 | 12-20 lb. | 5/16 - 1 oz. | F | H | 6 | 2.3oz | Carolina Rigs, Jig & Pig, Pitchin', Worming |
Slate | |||||||||
MB845 | 7'0" | 1 | 15-30 lb. | 1/2 - 1 1/4 oz. | F | XH | 7 | 2.9oz | Carolina Rigs, Jig & Pig, Pitchin', Worming |
Slate | |||||||||
MB873 | 7'3" | 1 | 10-17 lb. | 1/4 - 3/4 oz. | F | MH | 5.5 | 2.65oz | Jig & Pig, Pitchin', Spinner Bait, Worming |
14 Color Options | |||||||||
MB874 | 7'3" | 1 | 12-20 lb. | 5/16 - 1 oz. | F | H | 6 | 2.7oz | Frog |
14 Color Options | |||||||||
MB875 | 7'3" | 1 | 15-30 lb. | 1/2 - 1 1/4 oz. | F | XH | 6.5 | 3.25oz | Slop Rod |
Slate | |||||||||
MB903 | 7'6" | 1 | 10-17 lb. | 1/4 - 3/4 oz. | F | MH | 5.5 | 2.7oz | Light Worming |
Slate | |||||||||
MB904 | 7'6" | 1 | 12-20 lb. | 5/16 - 1 oz. | F | H | 5.5 | 2.9oz | Frog |
Slate | |||||||||
MB905 | 7'6" | 1 | 15-30 lb. | 1/2 - 1 1/4 oz. | F | XH | 7 | 3.1oz | Carolina Rigs, Jig & Pig, Pitchin', Worming |
Slate | |||||||||
MB941 | 7'10" | 1 | 10-17 lb. | 1/4 - 1 oz. | F | M | 5 | 2.9oz | Jig & Pig, Light Saltwater, Pitchin', Spinner Bait, Worming |
Slate |