Description
The Elite-X lineup offers the most advanced rod blanks in the market by incorporating Mitsubishi Rayon 12K High Modulus Fiber of 57 million modulus featuring the tensile strength of over 640 Ksi.
Tying these materials together is an innovative Nano Resin System that works to prevent the compression and impact failures that can be common in other manufacturers' high modulus blanks.
This cutting edge blank technology allows these new Elite-X Blanks to have small diameters and less weight, while drastically increasing both sensitivity and durability like never before.
Available in a Platinum Gray Finish.
MHX Elite-X Series Blanks
Introducing the new Flagship rod blank of MHX—the Elite X Series. The Elite X lineup offers the most advanced rod blanks in the market by incorporating Mitsubishi Rayon 12K High Modulus Fiber of 57 million modulus featuring the tensile strength of over 640 ksi. Tying these materials together is an innovative Nano Resin System that works to prevent the compression and impact failures that can be common in other manufacturers' high modulus blanks. This cutting edge blank technology allows these new Elite X Blanks to have small diameters and less weight, while drastically increasing both sensitivity and durability like never before. These are truly the most advanced rod blanks you can build on, and when fishing, you will feel the supreme sensitivity and incredible performance of these superior blanks! Platinum Gray Finish.
SKU | Length | Pcs | Line | Lure | Act | Pow | Tip | Butt | Wt | Application | Tech |
NP842 | 7'0" | 1 | 4-10 lb. | 1/16 - 3/8 oz. | F | ML | 4 | 0.537" | 1.2 oz. | "Poppin' Cork" | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NP843 | 7'0" | 1 | 6-12 lb. | 1/4 - 1/2 oz. | XF | M | 4 | 0.537" | 1.6 oz. | "Poppin' Cork", 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NP844 | 7'0" | 1 | 8-15 lb. | 1/4 - 5/8 oz. | XF | MH | 4 | 0.545" | 1.7 oz. | "Poppin' Cork", 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NP903 | 7'6" | 1 | 6-12 lb. | 1/4 - 1/2 oz. | XF | M | 4 | 0.557" | 1.8 oz. | "Poppin' Cork", 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NP904 | 7'6" | 1 | 8-15 lb. | 1/4 - 5/8 oz. | XF | MH | 4 | 0.565" | 1.9 oz. | "Poppin' Cork", 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB752XF | 6'3" | 1 | 8-14 lb. | 1/8 - 5/8 oz. | XF | M | 4.5 | 0.427" | 1.55 oz. | "Shooter / Dock Skippin'" | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB753XF | 6'3" | 1 | 10-17 lb. | 3/16 - 3/4 oz. | XF | MH | 5 | 0.47" | 1.8 oz. | "Shooter / Dock Skippin'" | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB782 | 6'6" | 1 | 8-14 lb. | 1/8 - 5/8 oz. | F | M | 4.5 | 0.427" | 1.55 oz. | 'Shakey Head', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB783 | 6'6" | 1 | 10-17 lb. | 3/16 - 3/4 oz. | F | MH | 5 | 0.465" | 1.73 oz. | 'Top Water', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB812XF | 6'9" | 1 | 8-14 lb. | 1/8 - 5/8 oz. | XF | ML | 4.5 | 0.44" | 1.88 oz. | 'Jerk Baits', 'Top Water' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB813XF | 6'9" | 1 | 10-17 lb. | 3/16 - 3/4 oz. | XF | M | 4 | 0.472" | 2.0 oz. | 'Spinner Bait', 'Top Water' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB843 | 7'0" | 1 | 10-17 lb. | 3/16 - 3/4 oz. | F | MH | 4.5 | 0.5" | 1.7 oz. | 'Jig & Pig', 'Worming' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB844 | 7'0" | 1 | 12-20 lb. | 1/4 - 1 oz. | F | H | 5 | 0.532" | 2.2 oz. | 'Carolina Rigs', "Pitchin'" | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB862 | 7'2" | 1 | 8-14 lb. | 1/8 - 5/8 oz. | F | M | 5 | 0.472" | 2.1 oz. | 'Finesse', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB862XF | 7'2" | 1 | 8-14 lb. | 1/16 - 1/2 oz. | XF | M | 4.5 | 0.47" | 2.0 oz. | 'Shakey Head', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB863XF | 7'2" | 1 | 10-17 lb. | 1/4 - 3/4 oz. | XF | MH | 5 | 0.477" | 2.1 oz. | 'Shakey Head', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB873 | 7'3" | 1 | 10-17 lb. | 1/4 - 3/4 oz. | F | MH | 5 | 0.49" | 1.95 oz. | 'Jig & Pig', 'Spinner Bait', 'Worming' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB873.5 | 7'3" | 1 | 10-20 lb. | 3/8 - 1 oz. | F | MH | 5.5 | 0.494" | 2.25 oz. | 'Carolina Rigs', "Pitchin'" | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB874 | 7'3" | 1 | 12-20 lb. | 1/4 - 1 oz. | F | H | 5.5 | 0.516" | 2.4 oz. | 'Carolina Rigs', 'Frog' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB903 | 7'6" | 1 | 10-17 lb. | 1/4 - 3/4 oz. | F | MH | 5 | 0.497" | 2.1 oz. | 'Carolina Rigs', 'Jig & Worm' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NMB904 | 7'6" | 1 | 12-20 lb. | 1/4 - 1 oz. | F | MH | 5.5 | 0.518" | 2.5 oz. | 'Carolina Rigs', "Pitchin'" | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ781 | 6'6" | 1 | 6-10 lb. | 1/16 - 5/16 oz. | F | L | 4.5 | 0.416" | 1.31 oz. | 'Finesse', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ782 | 6'6" | 1 | 6-12 lb. | 1/8 - 3/8 oz. | F | ML | 4.5 | 0.418" | 1.45 oz. | 'Lipped Crank Bait', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ783 | 6'6" | 1 | 8-15 lb. | 3/16 - 5/8 oz. | F | M | 5 | 0.49" | 1.5 oz. | 'Rattle Traps', 'Shakey Head' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ812 | 6'9" | 1 | 6-12 lb. | 1/8 - 3/8 oz. | F | ML | 4.5 | 0.44" | 1.3 oz. | 'Lipped Crank Bait', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ813 | 6'9" | 1 | 8-15 lb. | 3/16 - 5/8 oz. | F | M | 5 | 0.46" | 1.5 oz. | 'Rattle Traps', 'Shakey Head' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ8225 | 6'10" | 1 | 8-14 lb. | 1/4 - 3/4 oz. | F | ML | 4.5 | 0.495" | 1.5 oz. | 'Drop Shot', "Poppin' Cork" | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ841 | 7'0" | 1 | 6-10 lb. | 1/16 - 5/16 oz. | F | L | 4.5 | 0.426" | 1.37 oz. | 'Freshwater Trout', 'Panfish' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ842 | 7'0" | 1 | 6-12 lb. | 1/8 - 1/2 oz. | F | ML | 5 | 0.481" | 1.5 oz. | 'Finesse', 'Shakey Head', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ843 | 7'0" | 1 | 8-15 lb. | 3/8 - 5/8 oz. | F | M | 5 | 0.5" | 2.0 oz. | 'Shakey Head', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ8515 | 7'1" | 1 | 6-14 lb. | 3/16 - 5/8 oz. | F | L | 4.5 | 0.485" | 1.75 oz. | 'Drop Shot', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ870 | 7'3" | 1 | 4-8 lb. | 1/32 - 1/4 oz. | F | L | 4 | 0.475" | 1.32 oz. | 'Drop Shot', 'Lipped Crank Bait' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ871 | 7'3" | 1 | 6-10 lb. | 1/16 - 3/8 oz. | F | ML | 4.5 | 0.48" | 1.5 oz. | 'Freshwater Trout', 'Panfish' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray | |||||||||||
NSJ872 | 7'3" | 1 | 6-12 lb. | 1/8 - 1/2 oz. | F | M | 5 | 0.465" | 2.0 oz. | 'Finesse', 'Walleye' | 57 Million Modulus Mitsubishi Rayon Fiber |
Platinum Gray |